Account DMA NDD
46 currency pairs supported, 2 metals, 18 stocks |
||
Execution: Market | Execution speed: 100 ms | Spread: Floating from 0.4 pips |
Leverage up 1:200 | Minimum deposit 10000$ | 2.5 $ per Lot in One Side |
Contract size 100 000 | Minimum transaction volume 0.01 lots | Maximum lot 200 |
Margin Call Level 50% | Stop Out Level 10% | Maximum number of orders500 |
Transaction history storage time 1 year | Locking allowed | Limit & stop levels From one spread |
Swap-Free | Scalping allowed | Minimum transaction time from 0 seconds |
Ideal for automated trading
Fast execution with minimal slippage
High Interbank Liquidity
Average slippage for DMA NDD accounts
- Lower numbers mean better results.
- The calculations are based on periods of high volatility. During low volatility, slippage can be much lower.
- 1 points = 10 pips.
Average Execution time for DMA NDD accounts
- Lower numbers mean better results.
- Execution time in milliseconds.