Account ECN NDD
46 currency pairs supported, 2 metals, 18 stocks |
||
Execution: Market | Execution speed: ? 500 ms | Spread: Floating from 0.9 pips |
Leverage up 1:100 | Minimum deposit 500 $ | No commission |
Contract Size 100,000 | Minimum trade volume 0.01 lots | Maximum lot 200 |
Margin Call Level 50% | Stop Out Level 10% | The maximum number of orders 500 |
Transaction history storage time 1 year | Hedge allowed | Limit & stop Levels From one spread |
Swap-Free | Scalping allowed | Minimum transaction time from 0 seconds |
Suitable for signal providers
Suitable for scalping
Any trading strategies are allowed.
Average slippage for ECN NDD Accounts
- Lower numbers mean better results..
- The calculations are based on periods of high volatility. During low volatility, slippage can be much lower.
- 1 points = 10 pips.
Average Execution time for ECN NDD accounts
- Lower numbers mean better results.
- Execution time in milliseconds.